One Piece Size Guide
XS | S | M | L | XL | XXL | |
Chest (cm) | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 |
Chest (inches) | 34-36.5 | 36.5-39 | 39-41 | 41-43 | 43-46 | 46-50 |
Natural Waist (cm) | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 |
Natural Waist (inches) | 29-31 | 31-33 | 33-35 | 35-37 | 37-40 | 40-44 |
Hips (cm) | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 |
Hips (inches) | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 |
Body Inseam (cm) | 82 | 84 | 85 | 86 | 88 | 89 |
Body Inseam (inches) | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
How to Measure
Chest - Measure the fullest part of your chest under your arms
Waist - Measure around your natural waist